<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//speedskatingnews.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://speedskatingnews.nl/events/dutch-world-cup-qualifier-wckt-heerenveen-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-3-during-wckt-heerenveen-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-4-royal-a-ware-marathon-heerenveen-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-cnsg-speed-skating-world-cup-1-beijing-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-5-jan-van-der-hoorn-schaatssport-marathon-haarlem-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-world-cup-2-obihiro-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-world-tour-3-seoul-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-6-kozijnenbestellen-com-marathon-hoorn-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-world-tour-4-shanghai-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-7-van-wijnen-marathon-deventer-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-world-cup-3-heerenveen-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-world-tour-2-montreal-2026/</loc>
		<lastmod>2026-10-31T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/dutch-marathon-championships-2027-heerenveen-2027/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/odido-dutch-short-track-championships-2027-leeuwarden-2027/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/north-holland-four-day-series-2026-haarlem-haarlem-2026/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/north-holland-four-day-series-2026-amsterdam-amsterdam-2026/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/north-holland-four-day-series-2026-alkmaar-alkmaar-2026/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/north-holland-four-day-series-2026-hoorn-hoorn-2026/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-world-tour-5-beijing-2026/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-world-cup-4-stavanger-2026/</loc>
		<lastmod>2026-10-31T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/grand-prix-1-weissensee-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/grand-prix-2-weissensee-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/open-dutch-marathon-championships-weissensee-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/ok-dutch-single-distances-championships-heerenveen-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/changchun-2027-winter-universiade-%c2%b7-short-track-changchun-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/changchun-2027-winter-universiade-%c2%b7-speed-skating-changchun-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-european-championships-dresden-2027/</loc>
		<lastmod>2026-10-31T14:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-world-championships-beijing-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/grand-prix-4-lulea-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/grand-prix-5-lulea-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/grand-prix-final-lulea-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/grand-prix-3-alternative-elfstedentocht-weissensee-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-world-cup-5-salt-lake-city-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-world-cup-6-calgary-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-world-tour-6-gdansk-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-11-alkmaar-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/odido-cup-%c2%b7-isu-short-track-world-tour-7-tilburg-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-12-groningen-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-final-leeuwarden-2027/</loc>
		<lastmod>2026-10-31T14:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-short-track-world-championships-seoul-2027/</loc>
		<lastmod>2026-10-31T14:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-10-brabantcup-3-eindhoven-2027/</loc>
		<lastmod>2026-11-05T21:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-9-brabantcup-2-tilburg-2027/</loc>
		<lastmod>2026-11-05T21:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/marathon-cup-8-brabantcup-1-breda-2026/</loc>
		<lastmod>2026-11-05T21:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/isu-speed-skating-european-championships-heerenveen-2027/</loc>
		<lastmod>2026-11-06T09:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://speedskatingnews.nl/events/ok-dutch-allround-sprint-championships-heerenveen-2026/</loc>
		<lastmod>2026-11-06T09:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://speedskatingnews.nl/wp-content/uploads/2025/12/standard_compressed_Thialf_ijsbaan.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->